Below you will find the catches for Monday 05 October 2009 on which date the river height was 31 inches.
| Beat | No. Fish | Sizes |
| Beat 2 | 8 | 16-11-8-8-8-8-6- 5lbs |
| Beat 3 | 1 | 8 lbs |
| Beat 4 | 10 | 14-14-10-7-7-7-6-6-5-5-4 lbs |
| Beat 5 | 1 | 8 lbs |
| Beat 6 | 5 | 10-8-8-7-5 lbs |
| Beat 7 | 1 | 8 lbs |
| Beat 8 | 1 | 7 lbs |
| Beat 9 | 11 | 15-12-12-10-8-8-8-6-6-4-4 lbs |
| Beat 10 | 8 | 10-9-8-6- 6-6-6-5 lbs |
| Beat 11 | 6 | 14-14-12-8-8-5 lbs |
| Beat 12 | 2 | 16--11 lbs |
| Loch Beg | 0 | |
| Beat 13 | 0 | |
| Total | 54 |

