Below you will find the catches for Monday 31 August 2009 on which date the river height was 21 inches..
| Beat | No. Fish | Sizes |
| Beat 2 | 13 | 11.11.10.10.7.6.6.6.5.5.5.5/4 lbs |
| Beat 3 | 16 | 14.13.12.8.8.6.6.6.5.5.4.4.4.4.3.3. lbs |
| Beat 4 | 12 | 12.11.11.9.6-6-6-5-5-4-4-4 lbs |
| Beat 5 | 0 | |
| Beat 6 | 4 | 10.6-5-5 lbs |
| Beat 7 | 2 | 6-6 lbs |
| Beat 8 | 6 | 13.12-9-6-4-4 lbs |
| Beat 9 | 10 | 13.12.9.8.6.6.6.6.6.5 lbs |
| Beat 10 | 4 | 9-6-5-5 lbs |
| Beat 11 | 0 | |
| Beat 12 | 2 | 9--3 lbs |
| Loch Beg | 0 | |
| Beat 13 | 0 | |
| Total | 69 |

