Below you will find the catches for Saturday 29 August 2009 on which date the river height was 24 inches---peaked!.
| Beat | No. Fish | Sizes |
| Beat 2 | 0 | |
| Beat 3 | 1 | 12 lbs |
| Beat 4 | 3 | 6-4--4 lbs |
| Beat 5 | 3 | 12--6--5 lbs |
| Beat 6 | 4 | 6-6-6-6 lbs |
| Beat 7 | 2 | 10--4 lbs |
| Beat 8 | 0 | |
| Beat 9 | 11 | 11-11-6-6-6-5-5-6-4-4-4 lbs |
| Beat 10 | 4 | 8-6-6-5 lbs |
| Beat 11 | 0 | |
| Beat 12 | 0 | |
| Loch Beg | 0 | |
| Beat 13 | 1 | 10 lbs |
| Total | 29 |

