Below you will find the catches for Monday 17 August 2009 on which date the river height was 7 inches.
| Beat | No. Fish | Sizes |
| Beat 2 | 2 | 8--4 lbs |
| Beat 3 | 1 | 7 lbs |
| Beat 4 | 0 | |
| Beat 5 | 0 | |
| Beat 6 | 1 | 6 lbs |
| Beat 7 | 0 | |
| Beat 8 | 1 | 6 lbs |
| Beat 9 | 0 | |
| Beat 10 | 2 | 6-5 lbs |
| Beat 11 | 0 | |
| Beat 12 | 1 | 6 lbs |
| Loch Beg | 0 | |
| Beat 13 | 0 | |
| Total | 8 |

