Below you will find the catches for Saturday 15 August 2009 on which date the river height was 7 inches.
| Beat | No. Fish | Sizes |
| Beat 2 | 0 | |
| Beat 3 | 3 | 15 5-3 lbs |
| Beat 4 | 4 | 15-6-5-5 lbs |
| Beat 5 | 1 | 7 lbs |
| Beat 6 | 0 | |
| Beat 7 | 0 | |
| Beat 8 | 0 | |
| Beat 9 | 0 | |
| Beat 10 | 1 | 6 lbs |
| Beat 11 | 1 | 6 lbs |
| Beat 12 | 3 | 12-5-5 lbs |
| Loch Beg | 0 | |
| Beat 13 | 1 | 4 lbs |
| Total | 14 |

