Below you will find the catches for Saturday 18 July 2009 on which date the river height was 21 inches and rising.
| Beat | No. Fish | Sizes |
| Beat 2 | 0 | |
| Beat 3 | 0 | |
| Beat 4 | 3 | 12--8--4 lbs |
| Beat 5 | 2 | 10 8 lbs |
| Beat 6 | 2 | 9--8 lbs |
| Beat 7 | 2 | 15--6 lbs |
| Beat 8 | 0 | |
| Beat 9 | 2 | 10 7 lbs |
| Beat 10 | 2 | 10--6 lbs |
| Beat 11 | 3 | 12--6--4 lbs |
| Beat 12 | 2 | 10--10 lbs |
| Loch Beg | 0 | |
| Beat 13 | 2 | 10-- 4 lbs |
| Total | 20 |

