Below you will find the catches for Thursday 21 May 2009 on which date the river height was up to 16 inches from Little River.
| Beat | No. Fish | Sizes |
| Beat 2 | 0 | |
| Beat 3 | 0 | |
| Beat 4 | 0 | |
| Beat 5 | 0 | |
| Beat 6 | 0 | |
| Beat 7 | 0 | |
| Beat 8 | 2 | 10 9lbs |
| Beat 9 | 1 | 8 lbs |
| Beat 10 | 2 | 12--10 lbs |
| Beat 11 | 0 | |
| Beat 12 | 0 | |
| Loch Beg | 0 | |
| Beat 13 | 2 | 9--9 lbs |
| Total | 7 |

