Below you will find the catches for Saturday 29 September 2007 on which date the river height was 13.5 inches.
| Beat | No. Fish | Sizes |
| Beat 2 | 0 | Very poor conditions |
| Beat 3 | 0 | very bright and |
| Beat 4 | 0 | flat calm for |
| Beat 5 | 0 | most of the |
| Beat 6 | 0 | day. |
| Beat 7 | 0 | |
| Beat 8 | 0 | |
| Beat 9 | 2 | 6--6 lbs |
| Beat 10 | 0 | |
| Beat 11 | 1 | 6 lbs |
| Beat 12 | 0 | |
| Loch Beg | 0 | |
| Beat 13 | 0 | |
| Total | 3 |

