Below you will find the catches for Monday 03 October 2011 on which date the river height was 11 inches.
| Beat | No. Fish | Sizes |
| Beat 2 | 2 | 10-4 lbs |
| Beat 3 | 2 | 14-5 lbs |
| Beat 4 | 0 | |
| Beat 5 | 0 | |
| Beat 6 | 0 | |
| Beat 7 | 1 | 8 lbs |
| Beat 8 | 0 | |
| Beat 9 | 2 | 7-4 lbs |
| Beat 10 | 1 | 8 lbs |
| Beat 11 | 1 | 3 lbs |
| Beat 12 | 2 | 14-6 lbs |
| Loch Beg | 0 | |
| Beat 13 | 0 | |
| Total | 11 |

